<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQroot :: Don&#039;t be negative! &#187; Friday Night Project</title>
	<atom:link href="http://sqroot.eu/category/friday-night-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqroot.eu</link>
	<description>A personal blog about IT &#38; everything</description>
	<lastBuildDate>Sun, 20 May 2012 20:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is It Haiku?</title>
		<link>http://sqroot.eu/2011/04/is-it-haiku/</link>
		<comments>http://sqroot.eu/2011/04/is-it-haiku/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 17:49:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Friday Night Project]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://sqroot.eu/?p=698</guid>
		<description><![CDATA[Okay, it&#039;s not Friday, but the last Friday Night Project was kind of shaky&#8230;so here is &#34;Is It Haiku?&#34; &#160; &#160;]]></description>
		<wfw:commentRss>http://sqroot.eu/2011/04/is-it-haiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokkerist</title>
		<link>http://sqroot.eu/2011/04/pokkerist/</link>
		<comments>http://sqroot.eu/2011/04/pokkerist/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:58:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Friday Night Project]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[NET]]></category>
		<category><![CDATA[pokker]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://sqroot.eu/?p=689</guid>
		<description><![CDATA[Jah, pokker on m&#245;nus m&#228;ng raha teenimiseks. Mis mina sellest arvan?&#160; &#160;]]></description>
		<wfw:commentRss>http://sqroot.eu/2011/04/pokkerist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNP: Simple Flowchart App</title>
		<link>http://sqroot.eu/2011/04/fnp-simple-flowchart-app/</link>
		<comments>http://sqroot.eu/2011/04/fnp-simple-flowchart-app/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:13:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Friday Night Project]]></category>
		<category><![CDATA[Flowchart]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://sqroot.eu/?p=663</guid>
		<description><![CDATA[So, it&#8217;s friday again, the night of partying and alcohol consuming, or in some cases, coding. Here is another one of my FNP (Friday Night Projects), in this case, a simple example on how (not?) to write a simple flowchart app. At first, the idea was to do it in Ruby, for learning purposes, and in [...]]]></description>
		<wfw:commentRss>http://sqroot.eu/2011/04/fnp-simple-flowchart-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

